
Creator earnings
How much does Devon Rodriguez make?
About $74,710 to $241,840 for one sponsored post on YouTube, TikTok, Instagram, and Facebook, or $3,884,920 to $12,575,680 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| YouTube @devonrodriguezart1 | 12.5M subscribers | $35,360 – $106,070 |
| TikTok @devonrodriguezart | 33.9M followers | $14,560 – $58,250 |
| Instagram @devonrodriguezart | 9.4M followers | $15,330 – $45,990 |
| Facebook @devonrodriguezart | 9.9M followers | $9,460 – $31,530 |
| All accounts | $74,710 – $241,840 |
Show the math
- YouTube 1,000,000 × √12.5 ÷ 1,000 × $10–$30 = $35,360 – $106,070
- TikTok 1,000,000 × √33.9 ÷ 1,000 × $2.50–$10 = $14,560 – $58,250
- Instagram 1,000,000 × √9.4 ÷ 1,000 × $5.00–$15 = $15,330 – $45,990
- Facebook 1,000,000 × √9.9 ÷ 1,000 × $3.00–$10 = $9,460 – $31,530
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.











