
Creator earnings
How much does charli d’amelio make?
About $97,960 to $327,120 for one sponsored post on TikTok, Instagram, YouTube, and Facebook, or $5,093,920 to $17,010,240 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| TikTok @charlidamelio | 160.4M followers | $31,660 – $126,630 |
| Instagram @charlidamelio | 40M followers | $31,620 – $94,870 |
| YouTube @CharlidAmelio | 9M subscribers | $29,950 – $89,850 |
| Facebook @thecharlidamelio | 2.5M followers | $4,730 – $15,770 |
| All accounts | $97,960 – $327,120 |
Show the math
- TikTok 1,000,000 × √160.4 ÷ 1,000 × $2.50–$10 = $31,660 – $126,630
- Instagram 1,000,000 × √40 ÷ 1,000 × $5.00–$15 = $31,620 – $94,870
- YouTube 1,000,000 × √9 ÷ 1,000 × $10–$30 = $29,950 – $89,850
- Facebook 1,000,000 × √2.5 ÷ 1,000 × $3.00–$10 = $4,730 – $15,770
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.











