
Creator earnings
How much does cznburak make?
About $107,930 to $348,030 for one sponsored post on YouTube, Instagram, TikTok, and Facebook, or $5,612,360 to $18,097,560 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| YouTube @CznBurak | 17.9M subscribers | $42,310 – $126,930 |
| Instagram @cznburak | 51M followers | $35,710 – $107,120 |
| TikTok @cznburak | 73.3M followers | $21,400 – $85,600 |
| Facebook @cznburak | 8.1M followers | $8,510 – $28,380 |
| All accounts | $107,930 – $348,030 |
Show the math
- YouTube 1,000,000 × √17.9 ÷ 1,000 × $10–$30 = $42,310 – $126,930
- Instagram 1,000,000 × √51 ÷ 1,000 × $5.00–$15 = $35,710 – $107,120
- TikTok 1,000,000 × √73.3 ÷ 1,000 × $2.50–$10 = $21,400 – $85,600
- Facebook 1,000,000 × √8.1 ÷ 1,000 × $3.00–$10 = $8,510 – $28,380
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.











