Creator earnings
How much does WHOOP make?
About $9,510 to $29,750 for one sponsored post on Instagram, TikTok, Facebook, and X, or $494,310 to $1,547,100 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @whoop | 2.3M followers | $7,600 – $22,810 |
| TikTok @whoop | 414.8K followers | $1,040 – $4,150 |
| Facebook @WHOOP | 189.5K followers | $569 – $1,900 |
| X @WHOOP | 148.6K followers | $297 – $892 |
| All accounts | $9,510 – $29,750 |
Show the math
- Instagram 1,000,000 × √2.3 ÷ 1,000 × $5.00–$15 = $7,600 – $22,810
- TikTok 414,762 ÷ 1,000 × $2.50–$10 = $1,040 – $4,150
- Facebook 189,549 ÷ 1,000 × $3.00–$10 = $569 – $1,900
- X 148,600 ÷ 1,000 × $2.00–$6.00 = $297 – $892
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.