Creator earnings
How much does T R I N N Y L O N D O N make?
About $9,050 to $27,470 for one sponsored post on YouTube, Instagram, Facebook, and TikTok, or $470,630 to $1,428,570 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| YouTube @TrinnyLondon | 471K subscribers | $4,710 – $14,130 |
| Instagram @trinnylondon | 663.2K followers | $3,320 – $9,950 |
| Facebook @trinnylondon | 335K followers | $1,010 – $3,350 |
| TikTok @trinnylondon | 4.2K followers | $11 – $42 |
| All accounts | $9,050 – $27,470 |
Show the math
- YouTube 471,000 ÷ 1,000 × $10–$30 = $4,710 – $14,130
- Instagram 663,234 ÷ 1,000 × $5.00–$15 = $3,320 – $9,950
- Facebook 335,017 ÷ 1,000 × $3.00–$10 = $1,010 – $3,350
- TikTok 4,245 ÷ 1,000 × $2.50–$10 = $11 – $42
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.