Creator earnings
How much does Trevor Noah make?
About $60,520 to $190,020 for one sponsored post on YouTube, Instagram, Facebook, X, and TikTok, or $3,147,040 to $9,881,040 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| YouTube @trevornoah | 4.9M subscribers | $22,180 – $66,540 |
| Instagram @trevornoah | 9.9M followers | $15,750 – $47,260 |
| Facebook @TrevorNoah | 14.4M followers | $11,370 – $37,890 |
| X @Trevornoah | 10.8M followers | $6,570 – $19,720 |
| TikTok @trevornoah | 3.5M followers | $4,650 – $18,610 |
| All accounts | $60,520 – $190,020 |
Show the math
- YouTube 1,000,000 × √4.9 ÷ 1,000 × $10–$30 = $22,180 – $66,540
- Instagram 1,000,000 × √9.9 ÷ 1,000 × $5.00–$15 = $15,750 – $47,260
- Facebook 1,000,000 × √14.4 ÷ 1,000 × $3.00–$10 = $11,370 – $37,890
- X 1,000,000 × √10.8 ÷ 1,000 × $2.00–$6.00 = $6,570 – $19,720
- TikTok 1,000,000 × √3.5 ÷ 1,000 × $2.50–$10 = $4,650 – $18,610
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.