Creator earnings
How much does Recess make?
About $3,330 to $12,490 for one sponsored post on TikTok, Instagram, Facebook, and YouTube, or $173,240 to $649,740 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| TikTok @takearecess | 1M followers | $2,500 – $10,000 |
| Instagram @takearecess | 164.8K followers | $824 – $2,470 |
| Facebook @takearecess | 2.4K followers | $7.11 – $24 |
| YouTube @takearecess | 42 subscribers | $0.42 – $1.26 |
| All accounts | $3,330 – $12,490 |
Show the math
- TikTok 1,000,000 ÷ 1,000 × $2.50–$10 = $2,500 – $10,000
- Instagram 164,826 ÷ 1,000 × $5.00–$15 = $824 – $2,470
- Facebook 2,369 ÷ 1,000 × $3.00–$10 = $7.11 – $24
- YouTube 42 ÷ 1,000 × $10–$30 = $0.42 – $1.26
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.