Creator earnings
How much does Subway make?
About $23,680 to $78,180 for one sponsored post on Facebook, Instagram, TikTok, and YouTube, or $1,231,360 to $4,065,360 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Facebook @subway | 21.6M followers | $13,940 – $46,470 |
| Instagram @subway | 1.4M followers | $5,970 – $17,900 |
| TikTok @subway | 1M followers | $2,510 – $10,030 |
| YouTube @subway | 126K subscribers | $1,260 – $3,780 |
| All accounts | $23,680 – $78,180 |
Show the math
- Facebook 1,000,000 × √21.6 ÷ 1,000 × $3.00–$10 = $13,940 – $46,470
- Instagram 1,000,000 × √1.4 ÷ 1,000 × $5.00–$15 = $5,970 – $17,900
- TikTok 1,000,000 × √1 ÷ 1,000 × $2.50–$10 = $2,510 – $10,030
- YouTube 126,000 ÷ 1,000 × $10–$30 = $1,260 – $3,780
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.