Creator earnings
How much does Starbucks make?
About $48,030 to $154,620 for one sponsored post on Instagram, Facebook, TikTok, and YouTube, or $2,497,560 to $8,040,240 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @starbucks | 17.6M followers | $20,960 – $62,890 |
| Facebook @starbucks | 34.1M followers | $17,510 – $58,360 |
| TikTok @starbucks | 3.5M followers | $4,710 – $18,820 |
| YouTube @starbucks | 485K subscribers | $4,850 – $14,550 |
| All accounts | $48,030 – $154,620 |
Show the math
- Instagram 1,000,000 × √17.6 ÷ 1,000 × $5.00–$15 = $20,960 – $62,890
- Facebook 1,000,000 × √34.1 ÷ 1,000 × $3.00–$10 = $17,510 – $58,360
- TikTok 1,000,000 × √3.5 ÷ 1,000 × $2.50–$10 = $4,710 – $18,820
- YouTube 485,000 ÷ 1,000 × $10–$30 = $4,850 – $14,550
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.