Creator earnings
How much does SpoiledChild make?
About $4,190 to $13,460 for one sponsored post on Instagram, TikTok, Facebook, and YouTube, or $218,100 to $699,740 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @spoiledchildworld | 602.8K followers | $3,010 – $9,040 |
| TikTok @spoiledchild | 283.8K followers | $709 – $2,840 |
| Facebook @spoiledchildworld | 154.3K followers | $463 – $1,540 |
| YouTube @spoiledchildworld | 1.2K subscribers | $12 – $37 |
| All accounts | $4,190 – $13,460 |
Show the math
- Instagram 602,844 ÷ 1,000 × $5.00–$15 = $3,010 – $9,040
- TikTok 283,777 ÷ 1,000 × $2.50–$10 = $709 – $2,840
- Facebook 154,289 ÷ 1,000 × $3.00–$10 = $463 – $1,540
- YouTube 1,220 ÷ 1,000 × $10–$30 = $12 – $37
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.