Creator earnings
How much does Solo Stove make?
About $5,420 to $18,370 for one sponsored post on TikTok, Instagram, Facebook, and YouTube, or $281,630 to $955,140 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| TikTok @solostove | 696K followers | $1,740 – $6,960 |
| Instagram @solostove | 462.7K followers | $2,310 – $6,940 |
| Facebook @solostove | 360.5K followers | $1,080 – $3,610 |
| YouTube @solostove | 28.6K subscribers | $286 – $858 |
| All accounts | $5,420 – $18,370 |
Show the math
- TikTok 695,997 ÷ 1,000 × $2.50–$10 = $1,740 – $6,960
- Instagram 462,674 ÷ 1,000 × $5.00–$15 = $2,310 – $6,940
- Facebook 360,538 ÷ 1,000 × $3.00–$10 = $1,080 – $3,610
- YouTube 28,600 ÷ 1,000 × $10–$30 = $286 – $858
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.