Creator earnings
How much does Shark Home make?
About $5,850 to $19,290 for one sponsored post on Instagram, Facebook, TikTok, and YouTube, or $304,200 to $1,003,080 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @sharkhome | 397.5K followers | $1,990 – $5,960 |
| Facebook @SharkHome | 508.3K followers | $1,520 – $5,080 |
| TikTok @sharkhome | 491.1K followers | $1,230 – $4,910 |
| YouTube @Shark | 55.5K subscribers | $555 – $1,670 |
| YouTube @SharkHome | 55.5K subscribers | $555 – $1,670 |
| All accounts | $5,850 – $19,290 |
Show the math
- Instagram 397,457 ÷ 1,000 × $5.00–$15 = $1,990 – $5,960
- Facebook 508,258 ÷ 1,000 × $3.00–$10 = $1,520 – $5,080
- TikTok 491,120 ÷ 1,000 × $2.50–$10 = $1,230 – $4,910
- YouTube 55,500 ÷ 1,000 × $10–$30 = $555 – $1,670
- YouTube 55,500 ÷ 1,000 × $10–$30 = $555 – $1,670
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.