Creator earnings
How much does PARACHUTE make?
About $3,500 to $10,750 for one sponsored post on Instagram, Facebook, TikTok, and YouTube, or $181,810 to $558,840 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @parachutehome | 555.2K followers | $2,780 – $8,330 |
| Facebook @parachutehome | 216.5K followers | $649 – $2,160 |
| TikTok @parachutehome | 21.8K followers | $54 – $218 |
| YouTube @ParachuteHome | 1.3K subscribers | $13 – $39 |
| All accounts | $3,500 – $10,750 |
Show the math
- Instagram 555,227 ÷ 1,000 × $5.00–$15 = $2,780 – $8,330
- Facebook 216,470 ÷ 1,000 × $3.00–$10 = $649 – $2,160
- TikTok 21,756 ÷ 1,000 × $2.50–$10 = $54 – $218
- YouTube 1,300 ÷ 1,000 × $10–$30 = $13 – $39
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.