Creator earnings
How much does Peloton make?
About $12,460 to $38,830 for one sponsored post on Instagram, Facebook, YouTube, and TikTok, or $647,710 to $2,019,160 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @onepeloton | 2M followers | $7,070 – $21,200 |
| Facebook @onepeloton | 950.2K followers | $2,850 – $9,500 |
| YouTube @onepeloton | 201K subscribers | $2,010 – $6,030 |
| TikTok @onepeloton | 210.5K followers | $526 – $2,100 |
| All accounts | $12,460 – $38,830 |
Show the math
- Instagram 1,000,000 × √2 ÷ 1,000 × $5.00–$15 = $7,070 – $21,200
- Facebook 950,172 ÷ 1,000 × $3.00–$10 = $2,850 – $9,500
- YouTube 201,000 ÷ 1,000 × $10–$30 = $2,010 – $6,030
- TikTok 210,462 ÷ 1,000 × $2.50–$10 = $526 – $2,100
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.