Creator earnings
How much does National Foods Limited make?
About $11,370 to $38,190 for one sponsored post on YouTube, TikTok, Facebook, and Instagram, or $591,190 to $1,985,880 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| YouTube @nationalfoodslimited557 | 360K subscribers | $3,600 – $10,800 |
| TikTok @nationalfoodslimited | 1M followers | $2,560 – $10,220 |
| Facebook @nationalfoodspakistan | 772.7K followers | $2,320 – $7,730 |
| Facebook @media | 772.9K followers | $2,320 – $7,730 |
| Instagram @nationalfoodspakistan | 113.8K followers | $569 – $1,710 |
| All accounts | $11,370 – $38,190 |
Show the math
- YouTube 360,000 ÷ 1,000 × $10–$30 = $3,600 – $10,800
- TikTok 1,000,000 × √1 ÷ 1,000 × $2.50–$10 = $2,560 – $10,220
- Facebook 772,695 ÷ 1,000 × $3.00–$10 = $2,320 – $7,730
- Facebook 772,878 ÷ 1,000 × $3.00–$10 = $2,320 – $7,730
- Instagram 113,817 ÷ 1,000 × $5.00–$15 = $569 – $1,710
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.