Creator earnings
How much does karhuofficial make?
About $1,120 to $3,460 for one sponsored post on Instagram, Facebook, and TikTok, or $58,470 to $180,020 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @karhuofficial | 171.4K followers | $857 – $2,570 |
| Facebook @karhuofficial | 44.5K followers | $134 – $445 |
| Facebook @media | 44.5K followers | $133 – $445 |
| TikTok @karhuofficial | 194 followers | $0.49 – $1.94 |
| All accounts | $1,120 – $3,460 |
Show the math
- Instagram 171,401 ÷ 1,000 × $5.00–$15 = $857 – $2,570
- Facebook 44,522 ÷ 1,000 × $3.00–$10 = $134 – $445
- Facebook 44,482 ÷ 1,000 × $3.00–$10 = $133 – $445
- TikTok 194 ÷ 1,000 × $2.50–$10 = $0.49 – $1.94
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.