Creator earnings
How much does Kapten & Son make?
About $7,510 to $23,270 for one sponsored post on Instagram, Facebook, YouTube, and TikTok, or $390,750 to $1,210,210 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @kaptenandson | 1.1M followers | $5,280 – $15,830 |
| Facebook @kaptenandson | 733.9K followers | $2,200 – $7,340 |
| YouTube @kaptenandson | 3.4K subscribers | $34 – $103 |
| TikTok @kaptenandson | 30 followers | $0.08 – $0.30 |
| All accounts | $7,510 – $23,270 |
Show the math
- Instagram 1,000,000 × √1.1 ÷ 1,000 × $5.00–$15 = $5,280 – $15,830
- Facebook 733,855 ÷ 1,000 × $3.00–$10 = $2,200 – $7,340
- YouTube 3,440 ÷ 1,000 × $10–$30 = $34 – $103
- TikTok 30 ÷ 1,000 × $2.50–$10 = $0.08 – $0.30
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.