Creator earnings
How much does HUDA BEAUTY make?
About $76,020 to $239,670 for one sponsored post on Instagram, YouTube, TikTok, and Facebook, or $3,953,040 to $12,462,840 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @hudabeauty | 56.2M followers | $37,500 – $112,500 |
| YouTube @hudaheidik | 4.6M subscribers | $21,330 – $63,990 |
| TikTok @hudabeauty | 12.5M followers | $8,840 – $35,340 |
| Facebook @hudabeauty | 7.8M followers | $8,350 – $27,840 |
| All accounts | $76,020 – $239,670 |
Show the math
- Instagram 1,000,000 × √56.2 ÷ 1,000 × $5.00–$15 = $37,500 – $112,500
- YouTube 1,000,000 × √4.6 ÷ 1,000 × $10–$30 = $21,330 – $63,990
- TikTok 1,000,000 × √12.5 ÷ 1,000 × $2.50–$10 = $8,840 – $35,340
- Facebook 1,000,000 × √7.8 ÷ 1,000 × $3.00–$10 = $8,350 – $27,840
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.