Creator earnings
How much does Alex make?
About $18,170 to $59,010 for one sponsored post on Instagram, TikTok, and Facebook, or $944,740 to $3,068,420 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @hormozi | 5.2M followers | $11,430 – $34,280 |
| TikTok @ahormozi | 1.8M followers | $3,390 – $13,570 |
| Facebook @ahormozi | 1.1M followers | $3,150 – $10,500 |
| Facebook @alex.hormozi | 65.8K followers | $198 – $658 |
| All accounts | $18,170 – $59,010 |
Show the math
- Instagram 1,000,000 × √5.2 ÷ 1,000 × $5.00–$15 = $11,430 – $34,280
- TikTok 1,000,000 × √1.8 ÷ 1,000 × $2.50–$10 = $3,390 – $13,570
- Facebook 1,000,000 × √1.1 ÷ 1,000 × $3.00–$10 = $3,150 – $10,500
- Facebook 65,838 ÷ 1,000 × $3.00–$10 = $198 – $658
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.