Creator earnings
How much does Frida make?
About $3,010 to $9,980 for one sponsored post on Instagram, TikTok, Facebook, and YouTube, or $156,320 to $518,800 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @fridababy | 351.6K followers | $1,760 – $5,270 |
| TikTok @frida | 341.2K followers | $853 – $3,410 |
| Facebook @officialfridababy | 116.9K followers | $351 – $1,170 |
| YouTube @Fridababy | 4.2K subscribers | $42 – $127 |
| All accounts | $3,010 – $9,980 |
Show the math
- Instagram 351,631 ÷ 1,000 × $5.00–$15 = $1,760 – $5,270
- TikTok 341,240 ÷ 1,000 × $2.50–$10 = $853 – $3,410
- Facebook 116,931 ÷ 1,000 × $3.00–$10 = $351 – $1,170
- YouTube 4,220 ÷ 1,000 × $10–$30 = $42 – $127
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.