Creator earnings
How much does FLY BY JING make?
About $840 to $2,600 for one sponsored post on Instagram, TikTok, Facebook, and YouTube, or $43,660 to $135,200 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @flybyjing | 144K followers | $720 – $2,160 |
| TikTok @flybyjing | 27.5K followers | $69 – $275 |
| Facebook @flybyjing | 13.2K followers | $40 – $132 |
| YouTube @flybyjing | 1.1K subscribers | $11 – $33 |
| All accounts | $840 – $2,600 |
Show the math
- Instagram 143,956 ÷ 1,000 × $5.00–$15 = $720 – $2,160
- TikTok 27,517 ÷ 1,000 × $2.50–$10 = $69 – $275
- Facebook 13,249 ÷ 1,000 × $3.00–$10 = $40 – $132
- YouTube 1,100 ÷ 1,000 × $10–$30 = $11 – $33
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.