Creator earnings
How much does Fendi make?
About $34,060 to $106,770 for one sponsored post on Instagram, Facebook, TikTok, and YouTube, or $1,771,120 to $5,552,040 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @fendi | 20.7M followers | $22,740 – $68,230 |
| Facebook @Fendi | 3.8M followers | $5,820 – $19,400 |
| TikTok @fendi | 1.1M followers | $2,650 – $10,590 |
| YouTube @Fendi | 285K subscribers | $2,850 – $8,550 |
| All accounts | $34,060 – $106,770 |
Show the math
- Instagram 1,000,000 × √20.7 ÷ 1,000 × $5.00–$15 = $22,740 – $68,230
- Facebook 1,000,000 × √3.8 ÷ 1,000 × $3.00–$10 = $5,820 – $19,400
- TikTok 1,000,000 × √1.1 ÷ 1,000 × $2.50–$10 = $2,650 – $10,590
- YouTube 285,000 ÷ 1,000 × $10–$30 = $2,850 – $8,550
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.