Creator earnings
How much does Coca-Cola make?
About $49,310 to $165,150 for one sponsored post on Facebook, Instagram, and TikTok, or $2,564,120 to $8,587,800 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Facebook @Coca-Cola | 106.8M followers | $31,010 – $103,350 |
| Instagram @cocacola | 3.4M followers | $9,200 – $27,600 |
| TikTok @cocacola | 5.3M followers | $5,780 – $23,120 |
| Facebook @TheCocaColaCo | 1.2M followers | $3,320 – $11,080 |
| All accounts | $49,310 – $165,150 |
Show the math
- Facebook 1,000,000 × √106.8 ÷ 1,000 × $3.00–$10 = $31,010 – $103,350
- Instagram 1,000,000 × √3.4 ÷ 1,000 × $5.00–$15 = $9,200 – $27,600
- TikTok 1,000,000 × √5.3 ÷ 1,000 × $2.50–$10 = $5,780 – $23,120
- Facebook 1,000,000 × √1.2 ÷ 1,000 × $3.00–$10 = $3,320 – $11,080
Above 1 million followers, the price grows with the square root of the audience: the biggest accounts charge far less per follower than smaller ones.
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.