Creator earnings
How much does Autry make?
About $3,420 to $10,520 for one sponsored post on Instagram, TikTok, Facebook, and YouTube, or $177,630 to $547,250 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @autryglobal | 594.7K followers | $2,970 – $8,920 |
| TikTok @autryglobal | 80.2K followers | $200 – $802 |
| Facebook @AutryGlobal | 64.6K followers | $194 – $646 |
| YouTube @autryglobal | 5.2K subscribers | $52 – $156 |
| All accounts | $3,420 – $10,520 |
Show the math
- Instagram 594,686 ÷ 1,000 × $5.00–$15 = $2,970 – $8,920
- TikTok 80,157 ÷ 1,000 × $2.50–$10 = $200 – $802
- Facebook 64,569 ÷ 1,000 × $3.00–$10 = $194 – $646
- YouTube 5,200 ÷ 1,000 × $10–$30 = $52 – $156
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.