Creator earnings
How much does ANUA Global Official make?
About $6,190 to $20,740 for one sponsored post on Instagram, TikTok, and YouTube, or $321,700 to $1,078,660 a year at one sponsored post a week.
Per account
| Account | Audience | Per sponsored post |
|---|---|---|
| Instagram @anua_global | 800.4K followers | $4,000 – $12,010 |
| TikTok @anua_global | 558.9K followers | $1,400 – $5,590 |
| TikTok @anuaglobalofficial | 312.8K followers | $782 – $3,130 |
| YouTube @Anua_Global | 448 subscribers | $4.48 – $13 |
| All accounts | $6,190 – $20,740 |
Show the math
- Instagram 800,431 ÷ 1,000 × $5.00–$15 = $4,000 – $12,010
- TikTok 558,900 ÷ 1,000 × $2.50–$10 = $1,400 – $5,590
- TikTok 312,800 ÷ 1,000 × $2.50–$10 = $782 – $3,130
- YouTube 448 ÷ 1,000 × $10–$30 = $4.48 – $13
The rate is the usual price of a sponsored post per 1,000 followers on each platform, at typical engagement for the account's size. One sponsored post a week makes 52 a year. These are estimates, not quotes: real rates depend on niche, country, format and usage rights.